Highest Property Taxes by County in America
All 3,136 US counties ranked by median annual property tax paid.
Data from the US Census Bureau American Community Survey (2019-2023).
Showing 1–50 of 3,136
| # | County | State | Median Tax | Median Home | Rate |
|---|---|---|---|---|---|
| 1 | Marin County | California | $10,001 | $1,390,000 | 0.72% |
| 2 | Bergen County | New Jersey | $10,001 | $593,200 | 1.69% |
| 3 | Essex County | New Jersey | $10,001 | $494,400 | 2.02% |
| 4 | Hunterdon County | New Jersey | $10,001 | $498,800 | 2.01% |
| 5 | Monmouth County | New Jersey | $10,001 | $566,500 | 1.77% |
| 6 | Morris County | New Jersey | $10,001 | $557,000 | 1.8% |
| 7 | Passaic County | New Jersey | $10,001 | $439,400 | 2.28% |
| 8 | Somerset County | New Jersey | $10,001 | $523,900 | 1.91% |
| 9 | Union County | New Jersey | $10,001 | $488,800 | 2.05% |
| 10 | Nassau County | New York | $10,001 | $658,700 | 1.52% |
| 11 | New York County | New York | $10,001 | $1,108,900 | 0.9% |
| 12 | Putnam County | New York | $10,001 | $448,000 | 2.23% |
| 13 | Rockland County | New York | $10,001 | $564,200 | 1.77% |
| 14 | Suffolk County | New York | $10,001 | $539,500 | 1.85% |
| 15 | Westchester County | New York | $10,001 | $638,400 | 1.57% |
| 16 | Falls Church city | Virginia | $10,001 | $1,005,400 | 0.99% |
| 17 | Santa Clara County | California | $9,766 | $1,382,800 | 0.71% |
| 18 | Middlesex County | New Jersey | $9,684 | $439,300 | 2.2% |
| 19 | Hudson County | New Jersey | $9,413 | $508,600 | 1.85% |
| 20 | San Francisco County | California | $9,412 | $1,380,500 | 0.68% |
| 21 | Western Connecticut Planning Region | Connecticut | $9,222 | $625,400 | 1.47% |
| 22 | San Mateo County | California | $9,167 | $1,494,500 | 0.61% |
| 23 | Mercer County | New Jersey | $8,804 | $351,000 | 2.51% |
| 24 | Lake County | Illinois | $8,743 | $326,600 | 2.68% |
| 25 | Greater Bridgeport Planning Region | Connecticut | $8,550 | $397,000 | 2.15% |
| 26 | Orange County | New York | $8,463 | $361,100 | 2.34% |
| 27 | Sussex County | New Jersey | $8,462 | $342,800 | 2.47% |
| 28 | Warren County | New Jersey | $8,156 | $323,100 | 2.52% |
| 29 | Camden County | New Jersey | $8,063 | $262,200 | 3.08% |
| 30 | Alameda County | California | $8,061 | $1,057,400 | 0.76% |
| 31 | Gloucester County | New Jersey | $7,964 | $283,500 | 2.81% |
| 32 | Burlington County | New Jersey | $7,902 | $326,700 | 2.42% |
| 33 | DuPage County | Illinois | $7,833 | $374,100 | 2.09% |
| 34 | Arlington County | Virginia | $7,774 | $864,800 | 0.9% |
| 35 | Kendall County | Illinois | $7,556 | $298,900 | 2.53% |
| 36 | Rockingham County | New Hampshire | $7,512 | $461,400 | 1.63% |
| 37 | Travis County | Texas | $7,487 | $487,600 | 1.54% |
| 38 | Collin County | Texas | $7,432 | $447,600 | 1.66% |
| 39 | Middlesex County | Massachusetts | $7,240 | $687,200 | 1.05% |
| 40 | Kane County | Illinois | $7,230 | $303,000 | 2.39% |
| 41 | Dutchess County | New York | $7,226 | $368,100 | 1.96% |
| 42 | McHenry County | Illinois | $7,153 | $286,900 | 2.49% |
| 43 | Norfolk County | Massachusetts | $7,081 | $649,400 | 1.09% |
| 44 | Williamson County | Texas | $7,079 | $414,600 | 1.71% |
| 45 | Fairfax County | Virginia | $7,072 | $699,700 | 1.01% |
| 46 | Will County | Illinois | $6,993 | $298,000 | 2.35% |
| 47 | Fort Bend County | Texas | $6,965 | $350,300 | 1.99% |
| 48 | Denton County | Texas | $6,943 | $403,400 | 1.72% |
| 49 | Contra Costa County | California | $6,903 | $830,800 | 0.83% |
| 50 | Delaware County | Ohio | $6,896 | $419,500 | 1.64% |
Showing 1–50 of 3,136
Living in a high-tax county?
If your home is over-assessed, we can reduce your taxes. We handle the research, filing, and follow-up — you pay nothing unless we save you money.
Check My Property →About This Data
This ranking uses median real estate taxes paid by homeowners in each county, sourced from the US Census Bureau American Community Survey 5-Year Estimates (2019-2023). The effective tax rate is calculated as median tax divided by median home value.
Counties with the highest taxes are concentrated in the Northeast (New York, New Jersey, Connecticut) and Midwest (Illinois). These areas also tend to have the highest success rates for property tax appeals.