Highest Property Taxes by State
All 50 states ranked by effective property tax rate.
Data: US Census Bureau ACS 2019-2023.
| # | State | Rate | Median Tax | Median Home | Counties |
|---|---|---|---|---|---|
| 1 | New Jersey | 2.2% | $8,804 | $395,000 | 21 |
| 2 | New York | 2.19% | $3,977 | $181,000 | 62 |
| 3 | New Hampshire | 1.98% | $5,968 | $332,400 | 10 |
| 4 | Illinois | 1.85% | $2,385 | $126,100 | 102 |
| 5 | Connecticut | 1.8% | $6,326 | $311,700 | 9 |
| 6 | Vermont | 1.71% | $4,771 | $267,400 | 14 |
| 7 | Kansas | 1.55% | $1,863 | $118,700 | 105 |
| 8 | Wisconsin | 1.45% | $2,876 | $209,800 | 72 |
| 9 | Rhode Island | 1.37% | $4,954 | $468,000 | 5 |
| 10 | Iowa | 1.34% | $1,976 | $148,600 | 99 |
| 11 | Pennsylvania | 1.29% | $2,373 | $193,100 | 67 |
| 12 | Nebraska | 1.26% | $1,815 | $146,300 | 93 |
| 13 | Texas | 1.25% | $1,872 | $158,200 | 254 |
| 14 | Michigan | 1.13% | $1,916 | $167,600 | 83 |
| 15 | Maine | 1.12% | $2,510 | $232,000 | 16 |
| 16 | Massachusetts | 1.11% | $5,207 | $575,900 | 14 |
| 17 | Ohio | 1.08% | $1,870 | $173,800 | 88 |
| 18 | South Dakota | 1.08% | $1,598 | $156,500 | 66 |
| 19 | Minnesota | 0.99% | $1,973 | $221,100 | 87 |
| 20 | Maryland | 0.94% | $3,392 | $367,300 | 24 |
| 21 | North Dakota | 0.93% | $1,251 | $149,600 | 53 |
| 22 | Georgia | 0.89% | $1,356 | $161,000 | 159 |
| 23 | Washington | 0.79% | $2,860 | $370,500 | 39 |
| 24 | Oregon | 0.76% | $2,534 | $371,900 | 36 |
| 25 | Florida | 0.74% | $1,709 | $254,300 | 67 |
| 26 | Missouri | 0.74% | $1,101 | $156,400 | 115 |
| 27 | Mississippi | 0.73% | $861 | $115,200 | 82 |
| 28 | Alaska | 0.72% | $2,082 | $278,300 | 30 |
| 29 | Kentucky | 0.72% | $935 | $139,000 | 120 |
| 30 | Montana | 0.71% | $1,728 | $215,300 | 56 |
| 31 | California | 0.7% | $3,190 | $466,100 | 58 |
| 32 | North Carolina | 0.69% | $1,277 | $206,200 | 100 |
| 33 | Indiana | 0.68% | $1,110 | $172,300 | 92 |
| 34 | Oklahoma | 0.63% | $813 | $135,800 | 77 |
| 35 | Virginia | 0.63% | $1,532 | $240,900 | 133 |
| 36 | District of Columbia | 0.58% | $4,180 | $724,600 | 1 |
| 37 | Wyoming | 0.57% | $1,465 | $260,400 | 23 |
| 38 | New Mexico | 0.55% | $893 | $160,800 | 33 |
| 39 | Arizona | 0.54% | $1,325 | $216,100 | 15 |
| 40 | Arkansas | 0.53% | $650 | $122,600 | 75 |
| 41 | South Carolina | 0.53% | $856 | $159,000 | 46 |
| 42 | Nevada | 0.51% | $1,336 | $282,400 | 17 |
| 43 | Idaho | 0.5% | $1,433 | $282,100 | 44 |
| 44 | Tennessee | 0.5% | $865 | $186,300 | 95 |
| 45 | Utah | 0.49% | $1,603 | $350,900 | 29 |
| 46 | West Virginia | 0.48% | $640 | $135,800 | 55 |
| 47 | Delaware | 0.46% | $1,331 | $329,800 | 3 |
| 48 | Louisiana | 0.42% | $555 | $151,000 | 64 |
| 49 | Colorado | 0.39% | $1,300 | $358,800 | 64 |
| 50 | Alabama | 0.33% | $449 | $142,500 | 67 |
| 51 | Hawaii | 0.28% | $1,840 | $858,600 | 5 |
Living in a high-tax state?
If your home is over-assessed, we can reduce your taxes. Fee: 20% of savings — nothing if we don't save you.
Check My Property →About This Ranking
States are ranked by effective property tax rate — the median property tax paid divided by median home value. States with high rates (New Jersey, Illinois, New Hampshire, Connecticut) have the most homeowners who could benefit from a property tax appeal.
Note that high-rate states often have lower home values than low-rate states (like Hawaii or Colorado), so the dollar amount of tax paid doesn't always correlate with the rate.